| DPI West Harvest Meat Co. Harvest Meat Co. Monterry Provision Co. UNFI |
Ontario, CA Phoenix, AZ National City, CA San Diego, CA Moreno Valley, CA |
909-975-1019 800-883-6328 800-653-2333 619-294-2222 |
Not ALL of our great products are available at ALL locations.
| City | Store | Street Address |
| Avondale | Sprouts | 1813 N. Dysart Rd. |
| Chandler | Sprouts | 1959 West Ray Rd. |
| Sprouts | 2855 S. Alma School Rd. | |
| Gilbert | Sprouts | 2582 S. Val Vista Dr. |
| Glendale | Sprouts | 5665 W. Bell Rd. |
| Sprouts | 5130 W. Peoria Ave. | |
| Mesa | Sprouts | 1933 E. Brown Rd. |
| Sprouts | 5225 E. Southern Ave. | |
| Peoria | Sprouts | 8375 W. Thunderbird Rd. |
| Phoenix | Sprouts | 8040 N. 19th Ave. |
| Sprouts | 2824 E. Indian School Road, #126 | |
| Sprouts | 12415 N. Tatum Blvd. | |
| Scottsdale | Sprouts | 9301 E. Shea Blvd. #132 |
| Surprise | Sprouts | 13759 W. Bell Rd. |
| Tucson | Sprouts | 7665 North Oracle Way |
| City | Store | Street Address |
| Agoura Hills | Vons | 5671 Kanan Rd. |
| Anaheim | Vons | 130 W. Lincoln |
| Anaheim Hills | Pavilions | 8010 E Santa Ana Cyn Rd. |
| Vons | 5600 Santa Ana Canyon Rd. | |
| Arcadia | Pavilions | 745 W. Naomi Ave. |
| Atascadero | Vons | 7135 El Camino Real |
| Bakersfield | Vons | 5700 Stockdale Hwy. |
| Vons | 4500 Coffee Rd. | |
| Vons | 5360 Olive Dr. | |
| Vons | 3400 Stine Rd. | |
| Vons | 9000 Ming Ave. | |
| Barstow | Vons | 1270 E. Main St. |
| Bel Air | Bel Air Foods | 2323 Roscomare Rd. |
| Beverly Hills | Pavilions | 9467 W. Olympic Blvd. |
| Big Bear Lake | Vons | 42170 Big Bear Blvd. |
| Bishop | Vons | 1190 N. Main St. |
| Blue Jay | Jensen’s Finest Foods | 27264 Hwy 189 |
| Bonita | Vons | 4404 Bonita Rd. |
| Brawley | Vons | 475 W. Main St. |
| Brea | Sprouts | 735 E. Birch St. |
| Vons | 780 N. Brea Blvd. | |
| Brentwood | Vicente Foods | 12027 San Vicente Blvd. |
| Burbank | Pavilions | 1110 W. Alameda Ave. |
| Sprouts | 1011 N. San Fernando Rd. | |
| Vons | 301 N. Pass Ave. | |
| Calabassas | Gelson’s | 22277 Mulholland Hwy |
| Camarillo | Vons | 820 Arneill Rd. |
| Vons | 5275 Mission Oak Blvd. | |
| Canoga Park | Vons | 8201 Topanga Canyon Blvd. |
| Carlsbad | Sprouts | 3243 Camino de los Coches |
| Sprouts | 2618 El Camino Real | |
| Vons | 6951 El Camino Real | |
| Vons | 2560 El Camino Real | |
| Vons | 985 Tamarack Ave. | |
| Carpinteria | Vons | 850 Linden Ave. |
| Century City | Gelson’s | 10250 Santa Monica Blvd. |
| Chatsworth | Vons | 20440 Devonshire Blvd. |
| Cheviot Hills | Vons | 9860 National Blvd. |
| Chino Hills | Sprouts | 3630 Grand Ave. |
| Vons | 4200 Chino Hills Pkwy #400 | |
| Chula Vista | Sprouts | 878 Eastlake Pkwy. |
| Sprouts | 690 3rd Ave. | |
| Vons | 505 Telegraph Canyon Rd. | |
| Vons | 2250 Otay Lakes | |
| Vons | 360 East H St. | |
| Vons | 1745 Eastlake Pkwy. | |
| Vons | 870 Third Ave. | |
| Citrus Heights | Sprouts | 7905 Greenback Lane |
| Clairemont | Sprouts | 4439 Genesee Ave. |
| Claremont | Sprouts | 835 W. Foothill Blvd. |
| Vons | 550 E. Baseline Rd. | |
| Clovis | Vons | 1650 Herndon Ave. |
| Vons | 3100 Fowler Ave. | |
| Corona | Sprouts | 120 W. Ontario Ave. |
| Tom’s Farms Cheese & Wine Shoppe | 23900 #B Temescal Canyon | |
| Vons | 369 Magnolia Ave. | |
| Vons | 11800 De Palma Rd. | |
| Vons | 535 N. McKinley Ave. | |
| Coronado | Vons | 868 Orange St. |
| Costa Mesa | Sprouts | 3030 Harbor Blvd. |
| Promeli’s | 2121 W. Westcliff | |
| Vons | 185 E. 17th St. | |
| Vons | 2701 B Harbor Blvd. | |
| Culver City | Honeybaked | 11405 Jefferson Blvd. |
| Pavilions | 11030 Jefferson Blvd. | |
| Sprouts | 5660 Sepulveda Blvd. | |
| Vons | 4030 Centinela Ave. | |
| Dana Point | Gelson’s | 24 Monarch Bay Plaza |
| Jon’s Fishmarket | 34665 Golden Lantern | |
| Desert Hot Springs | Vons | 14200 Palm Dr. |
| Diamond Bar | Vons | 240 S. Diamond Bar Blvd. |
| Downey | Vons | 10001 Paramount Blvd. |
| Dublin | Sprouts | 7153 Amador Plaza Rd. |
| El Cajon | Sprouts | 152 N. 2nd St. |
| Vons | 2800 Fletcher Pkwy. | |
| Vons | 950 N. Second St. | |
| Vons | 1201 Avocado Ave. | |
| Vons | 13439 Camino Canada | |
| El Centro | Vons | 750 N. Imperial Ave. |
| Elk Grove | Sprouts | 8211 Laguna Blvd. |
| El Toro | El Toro Gourmet Meats | 23512 El Toro Rd. |
| Vons | 22475 El Toro Rd. | |
| Encinitas | Sprouts | 1327 Encinitas Blvd. |
| Vons | 453 Santa Fe Dr. | |
| Vons | 262 N. El Camino Real | |
| Encino | Gelson’s | 16450 Ventura Blvd. |
| Escondido | Sprouts | 510 W. 13th Ave. |
| Vons | 330 W El Norte Pkwy. | |
| Vons | 2345 E. Valley Pkwy. | |
| Vons | 351 W. Felicita Ave. | |
| Vons | 1000 W. El Norte Pkwy | |
| Fillmore | Vons | 636 Ventura St. |
| Fontana | Vons | 7390 Cherry Ave. |
| Fountain Valley | Vons | 5638 E. Kings Canyon |
| Vons | 7733 North 1st | |
| Vons | 8949 N. Cedar Ave. | |
| Vons | 4343 N. Blackstone | |
| Fresno | Vons | 5638 E. Kings Canyon |
| Vons | 7733 North 1st | |
| Vons | 8949 N. Cedar Ave. | |
| Vons | 4343 N. Blackstone | |
| Fullerton | Gem Meats | 3125 Yorba Linda Blvd. |
| Sprouts | 1447 S. Harbor Blvd. | |
| Garden Grove | Vons | 11861 Valley View St. |
| Vons | 12961 W. Chapman | |
| Vons | 9852 Chapman Ave. | |
| Gardena | Vons | 1260 W. Redondo Beach Blvd. |
| Glendale | Vons | 561 N. Glendale Ave. |
| Vons | 311 W Los Feliz Blvd. | |
| Glendora | Vons | 431 E. Arrow Hwy. |
| Vons | 435 Foothill Hwy. | |
| Goleta | Vons | 163 S. Turnpike Rd. |
| Vons | 175 N. Fairview Ave. | |
| Granada Hills | Sprouts | 10821 N. Zelzah Ave. |
| Vons | 16830 San Fernando Mission Blvd. | |
| Grover Beach | Vons | 1758 Grand Ave. |
| Hacienda Heights | Vons | 2122 S. Hacienda Blvd. |
| Hawaiian Gardens | Vons | 12565 E. Carson St. |
| Hemet | Sprouts | 1295 S. State St. |
| Vons | 3125 W. Florida St. | |
| Hermosa Beach | Ashley’s Market | 828 Hermosa Ave. |
| Vons | 715 Pier Ave. | |
| Hesperia | Vons | 17390 Main St. |
| Hollywood | Gelson’s | 5877 Franklin Ave. |
| Huntington Beach | Plowboys | 8930 Warner Ave. |
| Sprouts | 9861 Adams Ave. | |
| Vons | 5922 Edinger Ave. | |
| Vons | 8891 Atlanta Ave. | |
| Inglewood | Vons | 500 E. Manchester Blvd . |
| Irvine | Gelson’s | 5521 Alton Pkwy. |
| Sprouts | 3775 Alton Pkwy | |
| Vons | 3901 Portola Pkwy. | |
| Vons | 4800 Irvine Blvd. | |
| La Canada | Vons | 635 W. Foothill Blvd. |
| La Crescenta | Vons | 3233 Foothill Blvd. |
| La Habra | Vons | 2101 W. Imperial Hwy |
| La Jolla | Bristol Farms | 8510 Genesee Ave. |
| Vons | 7544 Girard Ave. | |
| Vons | 7788 Regents Rd. | |
| La Mesa | Sprouts | 4630 Palm Ave. |
| Vons | 5630 Lake Murray Blvd. | |
| Vons | 3681 Avocado Ave. | |
| Vons | 8011 University Ave. | |
| La Quinta | Sprouts | 79050 Hwy 111 |
| Vons | 78-271 State Hwy 111 | |
| La Verne | Vons | 2340 Foothill Blvd. |
| Vons | 1600 Foothill Blvd. | |
| Ladera Ranch | Vons | 25636 Crown Valley Pkwy. |
| Laguna Beach | Pavilions | 600 N. Coast Hwy |
| Vons | 600 N. Pacific Coast Hwy. | |
| Laguna Hills | Vons | 24270 El Toro Blvd . |
| Laguna Niguel | Sprouts | 27271 La Paz Rd. |
| Vons | 27320 Alicia Pkwy | |
| Vons | 30252 Crown Valley Pkwy | |
| Lake Elsinore | Vons | 31564 Grape St. |
| Lake Isabella | Vons | 5610 Lake Isabella Blvd. |
| Lakeside | Vons | 12419 Woodside Ave. |
| Lakewood | Pavilions | 5500 Woodruff Ave. |
| Vons | 4001 Hardwick St | |
| Vons | 4226 Woodruff Ave. | |
| Lancaster | Vons | 4033 West Avenue L |
| Vons | 2058 W. Avenue J | |
| Lemon Grove | Sprouts | 3205 Lemon Grove Ave. |
| Lompoc | Vons | 729 North H St. |
| Long Beach | Bristol Farms | 2080 N. Bellflower Blvd. |
| Ma & Pa Grocery | 346 Roycroft Ave. | |
| Pavilions | 5949 E. Spring St. | |
| Vons | 1820 Ximeno Ave. | |
| Vons | 3900 E. Ocean Ave. | |
| Vons | 600 E Broadway | |
| Vons | 4550 Atlantic Blvd. | |
| Los Alimitos | Vons | 11322 Los Alamitos Blvd. |
| Los Angeles | Beverly Glen Marketplace | 2964 N. Beverly Glen Circle |
| Bristol Farms | 7880 W. Sunset Blvd. | |
| Bristol Farms | 1515 Westwood Blvd. | |
| Huntington Meats | 6333 W. Third St. | |
| Mr. Marcel Deli | 6333 W. Third St. | |
| Pavilions | 11750 Wilshire Blvd. | |
| Pavilions | 727 N. Vine St. | |
| Vons | 3461 W. 3rd St. | |
| Vons | 4520 Sunset Blvd. | |
| Vons | 6921 La Tijera Blvd. | |
| Vons | 3118 S. Sepulveda Blvd. | |
| Vons | 11674 Santa Monica Blvd. | |
| Vons | 1430 S Fairfax Ave. | |
| Vons | 4030 Centinela Ave. | |
| Vons | 1342 N. Alvarado | |
| Vons | 6571 W. 80th St. | |
| Vons | 7311 N. Figueroa St. | |
| Los Osos | Vons | 1130 Los Osos Valley Rd. |
| Malibu | Vons | 29211 Heathercliff Rd. |
| How’s Market | 30745 Pacific Coast Hwy | |
| Mammoth Lakes | Vons | 481 Old Mammoth Rd. |
| Manhattan Beach | Bristol Farms | 1570 Rosecrans Ave. |
| Vons | 410 Manhattan Beach Blvd. | |
| Marina Del Rey | Gelson’s | 13455 Maxella Ave. |
| Vons | 4365 Glencoe Ave. | |
| Mira Loma | Vons | 6170 Hamner Ave. |
| Mission Hills | Vons | 10321 Sepulveda |
| Mission Viejo | Sprouts | 27765 Santa Margarita Pkwy. |
| Pavilions | 26022 Marguerite Pkwy. | |
| Vons | 28751 Los Alisos Blvd. | |
| Monrovia | Sprouts | 400 W.Huntington Drive |
| Pavilions | 130 W. Foothill Blvd. | |
| Sprouts | 400 W. Huntington Dr. | |
| Montebello | Vons | 804 Beverly Blvd. |
| Montecito | Vons | 1040 Coast Village Rd. |
| Montrose | Vons | 2039 Verdugo Blvd. |
| Moorpark | Vons | 4241 Tierra Rejada Rd. |
| Murietta | Vons | 38995 Sky Canyon Dr. |
| Newbury Park | Vons | 2100 Newbury Rd. |
| Newhall | Vons | 24160 Lyons Ave. |
| Newport Beach | Bristol Farms | 810 Avocado Ave. |
| Gelson’s | 1660 San Miguel Dr. | |
| Pavilions | 1000 Bayside Dr. | |
| Pavilions | 2660 San Miguel Dr. | |
| Pavilions | 3433 Via Lido Dr. | |
| Newport Coast | Pavilions | 21181 Newport Coast Dr. |
| Nipomo | Vons | 520 W. Teft St. |
| North Hollywood | Gelson’s | 4738 Laurel Canyon Blvd. |
| Jons Market | 12122 Magnolia Blvd. | |
| North Park | Sprouts | 4175 Park Blvd. |
| Northridge | Vons | 9119 Reseda Blvd. |
| Vons | 10201 Reseda Blvd. | |
| Oakhurst | Vons | 40044 Hwy 49 |
| Oceanside | Sprouts | 471 Gollege Blvd. Suite 1 |
| Vons | 845 College Blvd. | |
| Oildale | Vons | 2401 N Chester |
| Ojai | Vons | 1125 Maricopa Hwy. |
| Orange | Pacific Ranch Market | 7540 E. Chapman Ave. |
| Sprouts | 1500 E. Village Way #2279 | |
| Vons | 4637 E. Chapman Ave. | |
| Vons | 2684 N. Tustin Ave. | |
| Oxnard | Vons | 2101 N. Rose |
| Vons | 450 S. Ventura Rd. | |
| Vons | 1291 S. Victoria Blvd. | |
| Pacific Beach | Sprouts | 1260 Garnet Ave. |
| Vons | 1702 Garnet Ave. | |
| Pacific Palisades | Gelson’s | 15424 Sunset Blvd. |
| Vons | 17380 Sunset Blvd. | |
| Palm Desert | Bristol Farms | 73101 Country Club Dr. |
| Jensen’s Finest Foods | 73-601 Hwy 111 | |
| Vons | 72-657 Hwy 111 | |
| Palm Springs | Jensen’s Finest Foods | 102 S. Sunrise Way |
| Vons | 4733 E Palm Canyon Dr. | |
| Vons | 2315 E. Tahquitz Canyon Way | |
| Palmdale | Vons | 2616 E. Palmdale Blvd. |
| Vons | 3027 Rancho Vista Blvd. | |
| Pasadena | Gelson’s | 245 E. Green St. |
| How’s Market | 3035 Huntington Dr. | |
| Pavilions | 845 E. California Blvd. | |
| Sprouts | 39 N. Rosemead Blvd. | |
| Vons | 1390 N Allen Ave. | |
| Vons | 155 California Blvd. | |
| Vons | 2355 E. Colorado Blvd. | |
| Vons | 655 N Fair Oaks Ave. | |
| Paso Robles | Vons | 1191 E Creston Rd. |
| Point Loma | Sprouts | 3315 Rosecrans St. |
| Poway | Sprouts | 13536 Poway Rd. |
| Vons | 13438 Poway Rd. | |
| Rancho Bernardo | Sprouts | 15727 Bernardo Heights Pkwy. |
| Rancho Cucamonga | Sprouts | 7355 Day Creek Blvd. |
| Vons | 6351 Haven Ave. | |
| Vons | 8778 19th St. | |
| Rancho Mirage | Pavilions | 36-101 Bob Hope Dr. |
| Vons | 42-424 Bob Hope Dr. | |
| Rancho Santa Fe | Sprouts | 3243 Camino de los Coches |
| Rancho Santa Marguerita | Pavilions | 22451 Antonio Pkwy |
| Rancho Temecula | Henry’s Farmers Market | 39606 Winchester Rd. |
| Redlands | Vons | 522 N. Orange St. |
| Redondo Beach | Bristol Farms | 1700-A S. Pacific Coast Hwy |
| Sprouts | 1515 Hawthorne Blvd. | |
| Vons | 4001 Inglewood Ave. | |
| Vons | 1212 Beryl St. | |
| Vons | 245 Palos Verdes Blvd. | |
| Reseda | Vons | 19333 Victory Blvd. |
| Riverside | Sprouts | 475 E. Alessandro Blvd. |
| Vons | 3520 Riverside Plaza | |
| Vons | 3840 La Sierra Ave. | |
| Rolling Hills Estates | Bristol Farms | 837 Silver Spur Rd. |
| Pavilions | 7 Penninsula Center | |
| Roseville | Sprouts | 6760 Stanford Ranch Rd. |
| Salinas | Star Market | 1275 S. Main St. |
| San Clemente | Billy’s Meats | 111 Del Mar |
| San Diego | Bristol Farms | 8510 Genesse Ave. |
| Sprouts | 3358 Governor Dr. | |
| Sprouts | 4439 Genesse Ave. | |
| Sprouts | 1260 Garnet Ave. | |
| Sprouts | 4175 Park Blvd. | |
| Sprouts | 3315 Rosecrans Ave. | |
| Keils-Del Cerro | 7403 Jackson Dr. | |
| R & J Div of Van Rex | 9245 Brown Deer Rd., Suite C | |
| Siesel’s Meats | 4131 Ashton St. | |
| Sprouts | 11710 Carmel Mountain Rd. | |
| Vons | 10675 Scripps Poway Pkwy | |
| Vons | 3645 Midway Dr. | |
| Vons | 3850 Valley Centre Dr. | |
| Vons | 450 W. University Ave. | |
| Vons | 10016 Scripps Ranch Blvd. | |
| Vons | 3993 Governor Dr. | |
| Vons | 4627 Carmel Mountain Rd. | |
| Vons | 7788 Regents Rd. | |
| Vons | 5555 Balboa Ave. | |
| Vons | 11986 Bernardo Plaza Dr. | |
| Vons | 13255 Black Mountain Rd. | |
| Vons | 620 Dennery Rd. | |
| Vons | 1702 Garnet St. | |
| Vons | 3550 Murphy Canyon Rd. | |
| Vons | 4725 Clairemont Dr. | |
| Vons | 10460 Clairemont Mesa Blvd. | |
| Vons | 8310 Mira Mesa Blvd. | |
| Vons | 665 Saturn Blvd. | |
| Vons | 2606 Del Mar Heights Rd. | |
| Vons | 6155 El Cajon Blvd. | |
| Vons | 3610 Adams Ave. | |
| Vons | 6555 Mission Gorge Rd. | |
| Vons | 2495 Truxton Rd. Bldg 28 | |
| Vons | 4145 30th St. | |
| San Dimas | Vons | 1160 Via Verde Ave. |
| San Francisco | Bristol Farms | 845 Market Street, Ste.010 |
| San Gabriel | Howie’s Ranch Market | 6580 San Gabriel Blvd. |
| San Juan Capistrano | Marbella Farmers Market | 31109 Rancho Viejo Rd. |
| Vons | 32401 Camino Capistrano | |
| San Luis Obispo | Vons | 3900. Broad St. |
| San Marcos | Sprouts | 149 S. Las Posas Rd. |
| Vons | 671 Rancho Santa Fe | |
| San Pedro | Sprouts | 820 N. Western Ave. |
| Vons | 1440 W 25TH St. | |
| Vons | 1221 Gaffey St. | |
| Santa Ana | Vons | 3650 S. Bristol St. |
| Santa Barbara | Gelson’s | 3305 State St. |
| Santa Barbara Fish Market | 117 Harbor Way, Unit A | |
| Vons | 3855 State St. | |
| Vons | 34 W. Victoria St. | |
| Santa Clarita | Pavilions | 27095 Mc Bean Parkway |
| Vons | 16550 W. Soledad Canyon Rd. | |
| Santa Monica | Pavilions | 820 Montana Ave. |
| Vons | 1311 Wilshire Blvd. | |
| Vons | 710 Broadway | |
| Santa Paula | Vons | 576 W. Main St. |
| Santee | Sprouts | 9361 Mission Gorge Rd. |
| Vons | 9643 Mission Gorge Rd. | |
| Saugus | Vons | 26518 Bouquet Canyon Rd. |
| Seal Beach | Pavilions | 1101 Pacific Coast Hwy |
| Sprouts | 12301 Seal Beach Blvd. | |
| Sherman Oaks | Gelson’s | 4250 Van Nuys Blvd. |
| Pavilions | 14845 Ventura Blvd. | |
| Silverlake | Gelson’s | 2723 Hyperion Ave. |
| Simi Valley | Green Acres | 2918 Los Angeles Ave. |
| Ocean Fresh Seafood Market | 2810 E Los Angeles Ave. | |
| Vons | 1855 E. Cochran St. | |
| Vons | 660 E. Los Angeles Ave. | |
| Vons | 5805 E. Los Angeles | |
| Vons | 2938 Tapo Canyon Rd. | |
| Solana Beach | Sprouts | 659 Lomas Santa Fe Dr. |
| Vons | 931 Lomas Santa Fe Dr. | |
| South Pasadena | Bristol Farms | 606 Fair Oaks Ave. |
| Pavilions | 1213 Fair Oaks Ave. | |
| Vons | 1129 Fair Oaks Ave. | |
| Spring Valley | Vons | 933 Sweetwater |
| Studio City | Vons | 4033 Laurel Canyon Blvd. |
| Sun City | Vons | 27220 Sun City Blvd. |
| Sunnyvale | Sprouts | 111 E. El Camino Real |
| Sylmar | Vons | 13730 Foothill Blvd. |
| Tarzana | Gelson’s | 5506 Reseda Blvd. |
| Vons | 18439 Ventura Blvb. | |
| Temecula | Henry’s Farmers Market | 32413 Hwy 79 South |
| Henry’s Farmers Market | 39606 Winchester Rd. | |
| Vons | 29530 Rancho California Rd. | |
| Thousand Oaks | Bristol Farms | 180 S. Westlake Blvd. |
| Pavilions | 1135 Lindero Canyon Rd. | |
| Sprouts | 600 W. Hillcrest Dr. | |
| Vons | 1790 N. Moorpark Rd. | |
| Vons | 2725 Agoura Rd. | |
| Vons | 2048 Ave De Los Arboles | |
| Torrance | Honeybaked | 2861 Pacific Coast Hwy |
| Pavilions | 4705 Torrance Blvd. | |
| Sprouts | 4230 Pacific Coast Hwy. | |
| Vons | 24325 Crenshaw Blvd. | |
| Tujunga | Vons | 7789 Foothill Blvd. |
| Tustin | Sprouts | 14945 Holt Ave. |
| Sprouts | 3011 El Camino Real | |
| Vons | 17662 17th St. | |
| Vons | 550 E 1st Street. | |
| Upland | Vons | 81 West Foothill Blvd. |
| Valencia | Sprouts | 24285 W. Magic Mountain Pkwy. |
| Vons | 25850 N. The Old Road | |
| Valley Village | Gelson’s | 4738 Laurel Canyon Blvd. |
| Jon’s Market | 12122 Magnolia Blvd. | |
| Ventura | Vons | 115 W. Main St. |
| Vons | 5688 Telephone Rd. | |
| Vons | 2433 Harbor Ave. | |
| Vons | 2764 Thompson Ave. | |
| Vons | 6040 Telegraph Rd. | |
| Victorville | Vons | 12199 Hesperia Rd. |
| Visalia | Visalia Food Lockers | 620 W. Murray Ave. |
| Vista | Vons | 940 S. Santa Fe |
| Walnut | Vons | 350 N. Lemon Ave. |
| West Covina | Vons | 777 Glendora Ave. |
| West Hills | Pavilions | 6534 Platt Ave. |
| West Hollywood | Bristol Farms | 9039 Beverly Blvd. |
| Gelson’s | 8300 Santa Monica Blvd. | |
| Pavilions | 8969 Santa Monica Blvd. | |
| Westchester | Bristol Farms | 8448 Lincoln Blvd. |
| Westlake Village | Bristol Farms | 140 Promenade Way, A |
| Gelson’s | 2734 Townsgate Rd. | |
| Sprouts | 1012 Westlake Blvd. | |
| Vons | 2725 Agoura Rd. | |
| Westminster | Pavilions | 16450 Beach Blvd. |
| Westwood | Bristol Farms | 1515 Westwood Blvd. |
| Whittier | Vons | 15740 La Forge St. |
| Woodland Hills | Vons | 23381 Mulholland Dr. |
| Sprouts | 21821 Ventura Blvd. | |
| Yorba Linda | Sprouts | 17482 Yorba Linda Blvd. |
| Sprouts Savi Ranch | 22401 Old Canal Rd. | |
| Vons | 20445 Yorba Linda Blvd. | |
| Vons | 4848 Valley View Ave. | |
| Yucaipa | Vons | 33644 Yucaipa Blvd. |
| Yucca Valley | Vons | 57590 29 Palms Hwy. |
| City | Store | Street Address |
| Aurora | Sprouts | 1150 S. Ironton St. #130 |
| Boulder | Sprouts | 2950 Baseline Rd. |
| Castle Rock | Sprouts | 5650 Allen Way |
| Centennial | Sprouts | 20811 E. Smokey Hill Rd. |
| Fort Collins | Sprouts | 4345 Corbett Drive |
| Greeley | Sprouts | 4759 W. 29th St., Unit B |
| Lone Tree | Sprouts | 10018 Commons St. |
| Parker | Sprouts | 9751 S. Parker Rd. |
| Westminster | Sprouts | 5150 W. 120th Ave. |
| City | Store | Street Address |
| Northbrook | Sunset Foods | 1127 Church St. |
| City | Store | Street Address |
| Cambridge | Fresh Pond Market | 358 B Huron Ave. |
| City | Store | Street Address |
| Boulder City | Vons | 1031 Nevada Hwy |
| Henderson | Vons | 2511 Anthem Village Dr. |
| Vons | 2667 E Windmill Pkwy | |
| Vons | 625 Stephanie St | |
| Vons |
45 E. Twain Ave. |
|
| Las Vegas | Albertson’s | 1650 N. Buffalo Dr. |
| Vons | 3325 Russell Rd. | |
| Vons | 4610 W. Sahara Ave. | |
| Vons | 6450 Sky Pointe Drive | |
| Vons | 1940 Village Center Circle | |
| Vons | 2224 S. Nellis Blvd. | |
| Vons | 820 S. Rampart Blvd. | |
| Vons | 1155 E. Twain Ave. | |
| Vons | 8540 West Desert Inn Rd. | |
| Vons | 475 E Windmill Ln.. | |
| Vons | 7530 W. Lake Mead Blvd. | |
| Vons | 4854 W. Lone Mountain | |
| Vons | 1131 E. Tropicana Ave. | |
| Vons | 7405 So. Durango Dr | |
| N. Las Vegas | Vons | 1601 W. Craig Rd. |
| City | Store | Street Address |
| Austin | Sprouts | 10225 Research Blvd. #1000 |
| Sprouts | 2917 W. Anderson Lane | |
| Sprouts | 4006 S. Lamar Blvd. #400 | |
| Carrollton | Sprouts | 1745 E. Hebron Pkwy |
| Cedar Hill | Sprouts | 362 E. FM 1382 |
| Coppell | Sprouts | 110 W. Sandy Lake Rd. #180 |
| Corpus Christi | Sprouts | 1140 Airline Rd. |
| Dallas | Sprouts | 11722 Marsh Lane #317 |
| El Paso | Sprouts | 6100 N. Mesa St. |
| Flower Mound | Sprouts | 2301 Cross Timbers Road #200 |
| Fort Worth | Sprouts | 4650 SW Loop 820 |
| Frisco | Sprouts | 5190 Preston Road |
| Lubbock | Sprouts | 8201 Quaker Ave. #140 |
| McAllen | Sprouts | 2008 N. 10th St. |
| Murphy | Sprouts | 207 E. FM 544 |
| Plano | Sprouts | 4100 E Legacy Dr #401 |
| Richardson | Sprouts | 1343 West Campbell Rd. |
| Rollingwood | Sprouts | 2805 Bee Cave Rd. #400 |
| Round Rock | Sprouts | 110 IH 35 North #299 |
| San Antonio | Sprouts | 8101 Callaghan Rd. |
| Sprouts | 2502 Nacogdoches Rd. | |
| Sprouts | 17700 N. U.S. Hwy 281 #200 | |
| Southlake | Sprouts | 220 Randol Mill Ave. |
| Sunset Valley | Sprouts | 5601 Brodie Lane #800 |